Rare Gas/Nitrogen/Hydrogen Purification - PS4-MT3/15
Research has shown that point-of-use gas purification ensures consistent and repeatable process performance. Point-of-Use Purification isolates critical process areas from house gas distribution systems and protects against gas purity upsets and cross-contamination. Purifiers from SAES provide 99.9999999% purity, which is better than gas from cylinder or liquid sources. MonoTorr PS4 heated getter purifiers provide the most complete removal of impurities for Rare Gases, Nitrogen and Hydrogen. The heated Getter material forms irreversible chemical bonds with any oxide, carbide and nitride impurities. MonoTorr is the only purifier technology capable of removing all Hydrocarbons and Nitrogen from process gases.
Features
- Integral inlet/outlet valves and automatic bypass valve
- Fully automatic controller with fault protection and audible alarm
- High temperature protection
- Life Status Sensor provides early warning for impending breakthrough of impurities
- Replaceable getter cartridge for fast, easy maintenance
PS4-MT3/15 Performance | |||||
Gas | Impurities Removed | PS4-MT3 | PS4-MT15 | ||
0-20 slpm | 20-50 slpm | 0-30 slpm | 30-75 slpm | ||
He, Ar | H2O, O2, CO, CO2 | < 1 ppb | < 1 ppb | < 1 ppb | < 1 ppb |
N2, H2, CH4 | < 1 ppb | < 10 ppb | < 1 ppb | < 10 ppb | |
N2 | H2O, O2, CO, CO2 | < 1 ppb | < 1 ppb | < 1 ppb | < 1 ppb |
H2, CH4 | < 1 ppb | < 10 ppb | < 1 ppb | < 10 ppb | |
0-3 slpm | 0-9 slpm | ||||
Xe | H2O, O2, CO, CO2, N2, H2, CH4 | ||||
0-20 slpm | 20-30 slpm | 0-30 slpm | 30-50 slpm | ||
H2 | H2O, O2, CO, CO2 | < 1 ppb | < 1 ppb | < 1 ppb | < 1 ppb |
N2 | < 1 ppb | < 10 ppb | < 1 ppb | < 10 ppb | |
Note: Purifiers are gas specific and should only be used for the gas indicated Purifier Lifetime Information |
Ordering Information | ||
Part Number | Description | Power |
50 slpm (N2 and Rare), 30 slpm (H2), 3 slpm (Xe) | ||
PS4-MT3-R-1 | He, Ar, Xe | 110-120 VAC |
PS4-MT3-N-1 | N2 | 110-120 VAC |
PS4-MT3-H-1 | H2 | 110-120 VAC |
PS4-MT3-R-2 | He, Ar, Xe | 220-240 VAC |
PS4-MT3-N-2 | N2 | 220-240 VAC |
PS4-MT3-H-2 | H2 | 220-240 VAC |
75 slpm (N2 and Rare), 50 slpm (H2), 9 slpm (Xe) | ||
PS4-MT15-R-1 | He, Ar, Xe | 110-120 VAC |
PS4-MT15-N-1 | N2 | 110-120 VAC |
PS4-MT15-H-1 | H2 | 110-120 VAC |
PS4-MT15-R-2 | He, Ar, Xe | 220-240 VAC |
PS4-MT15-N-2 | N2 | 220-240 VAC |
PS4-MT15-H-2 | H2 | 220-240 VAC |
Optional Equipment | ||
PS4-APIMS | APIMS certification to 1 ppb | |
Spare Parts (Replacement cartridges are field replaceable) | ||
PF4-C3-R-1 | He, Ar, Xe | 110-120 VAC |
PF4-C3-N-1 | N2 | 110-120 VAC |
PF4-C3-H-1 | H2 | 110-120 VAC |
PF4-C3-R-2 | He, Ar, Xe | 220-240 VAC |
PF4-C3-N-2 | N2 | 220-240 VAC |
PF4-C3-H-2 | H2 | 220-240 VAC |
PF4-C15-R-1 | He, Ar, Xe | 110-120 VAC |
PF4-C15-N-1 | N2 | 110-120 VAC |
PF4-C15-H-1 | H2 | 110-120 VAC |
PF4-C15-R-2 | He, Ar, Xe | 220-240 VAC |
PF4-C15-N-2 | N2 | 220-240 VAC |
PF4-C15-H-2 | H2 | 220-240 VAC |
APIMS Validation
The PS4 MonoTorr has been qualified using an atmospheric pressure ionization mass spectrometer (APIMS).
Upstream impurities fluctuating in the low-ppm range are immediately reduced to ppt levels.
PS4 Pictures (click to enlarge) | |