CORPORATE
SAES
    Main Navigation

Information

    Glossary of Terms
    Flowrate Conversions
    Flowrate Definitions
Technical Support
Home » Tech Support » Information » Flowrate Conversions
Email Email this page » Email Print this page »

Flowrate Conversions

 

Nm3/hr
Assumes 20º C and 14.72 psia
SCFH SCFM SLPM SCCM
3000 104695 1745 46583 46582500
2000 69797 1163 31055 31055000
1500 52348 872 23291 23291250
1000 34898 582 15528 15527500
900 31409 523 13975 13974750
800 27919 465 12422 12422000
700 24429 407 10869 10869250
600 20939 349 9317 9316500
500 17449 291 7764 7763750
400 13959 233 6211 6211000
300 10470 174 4658 4658250
200 6980 116 3106 3105500
100 3490 58.2 1553 1552750
90.0 3141 52.3 1397 1397475
80.0 2792 46.5 1242 1242200
70.0 2443 40.7 1087 1086925
60.0 2094 34.9 932 931650
50.0 1745 29.1 776 776375
40.0 1396 23.3 621 621100
30.0 1047 17.4 466 465825
20.0 698 11.6 311 310550
15.0 523 8.72 233 232913
10.0 349 5.82 155 155275
8.00 279 4.65 124 124220
7.00 244 4.07 109 108693
6.00 209 3.49 93.2 93165
5.00 174 2.91 77.6 77638
4.00 140 2.33 62.1 62110
3.00 105 1.74 46.6 46583
2.00 69.8 1.16 31.1 31055
1.00 34.9 0.582 15.5 15528
0.900 31.4 0.523 14.0 13975
0.800 27.9 0.465 12.4 12422
0.700 24.4 0.407 10.9 10869
0.600 20.9 0.349 9.32 9317
0.500 17.4 0.291 7.76 7764
0.400 14.0 0.233 6.21 6211
0.300 10.5 0.174 4.66 4658
0.200 6.98 0.116 3.11 3106
0.100 3.49 0.058 1.55 1553
0.0750 2.62 0.0436 1.16 1165
0.0500 1.74 0.0291 0.776 776
0.0250 0.872 0.0145 0.388 388
0.0150 0.523 0.00872 0.233 233
0.0100 0.349 0.00582 0.155 155
0.00500 0.174 0.00291 0.0776 78
0.00250 0.0872 0.00145 0.0388 39

 

 

 

Applications

  • » Semiconductor
  • » LED
  • » Flat Panel Display
  • » Research
  • » Emerging Industries
  • » Industrial

Products

  • » Gas Purifiers
  • » Purifier Selection
  • » AMC Certification

Technical Support

  • » Contact Tech Support
  • » Purifier Regeneration
SAES
©2017 SAES Pure Gas, Inc. All rights reserved.
Site Map || Contact Us